Every now and then something crosses your path that is just extra special. Today is your lucky day. The sweet cottage at 835 Eighth St. on Belwood Lake has been in the same family for 60 years and is now available for a new crew! Unwind on the covered back patio watching the boats go by, or join them, take a paddle or go for a swim! Inside you will find 3 bedrooms, and an open living space. A storage room is accessible from the patio or inside which is perfect for storing your fishing rods, chair cushions and that extra beverage fridge. This is convenient cottage life, 10 minutes to Fergus, 25 mins to Guelph and an hour to the GTA. Fantastic location on the lake, set up amongst the pines and facing west for spectacular sunsets. Start making memories here! (id:23574)
12:00 pm
Ends at:1:00 pm
MLS® Number | 40277912 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Park/reserve, Conservation/green Belt, Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | None |
Water Front Name | Lake Belwood |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1962 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding, Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Half Bath Total | 1 |
Heating Type | Stove |
Stories Total | 1 |
Size Interior | 680 |
Type | House |
Utility Water | Drilled Well, Shared Well |
Access Type | Water Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Shopping |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Rec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 9'7'' x 7'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'1'' x 5'10'' | ||
Main Level | Bedroom | 8'4'' x 8'0'' | ||
Main Level | Primary Bedroom | 11'5'' x 9'7'' | ||
Main Level | Kitchen | 8'10'' x 6'9'' | ||
Main Level | Living Room/dining Room | 23'4'' x 10'11'' |
Electricity | Available |
https://www.realtor.ca/real-estate/24537995/835-eighth-street-belwood
Contact us for more information
Melissa Seagrove
Broker
Paul Martin
Broker of Record
Malcolm Crooks
Broker
Alex Macdonald
Salesperson
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)