Now this is a house you can call home for a long time! Located conveniently minutes south of Fergus and with easy highway access to Guelph. This 2570 sq ft home proudly sits on 1 acre of land surrounded by farm fields. The clean and well cared for home features hardwood floors through out the spacious main level, open concept kitchen and dining area with tons of counter space, breakfast bar and storage! 2 main floor living spaces will allow your family room to spread out, front room with cozy gas fireplace and back room also with fireplace, vaulted ceilings and views of the yard! 2 pc bathroom and mudroom have great access to the attached garage. Main floor office is ideal for home based business or studio, the outside entrance makes it perfect if you need to slip out to the 40'x50' shop which will be the cherry in someone's eye! 12'x12' and 10'x12' roll up doors, 2 man doors and separate driveway. The upper level of the home features 4 nice sized bedrooms (master with rough in for ensuite) and 4 pc bath. Lower level includes 4 pc bath, recroom and 5th bedroom. Everyone will love the outdoor space this property offers! Host your next family reunion and have a huge BBQ rain or shine! (id:23574)
3:00 pm
Ends at:4:00 pm
MLS® Number | 30780605 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Paved Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 7 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Satellite Dish, Water Softener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Partial (finished) |
Ceiling Type | Vaulted |
Constructed Date | 1987 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding, Wood |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well, Well |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 208 Ft |
Size Frontage | 208 Ft |
Size Irregular | 1.04 |
Size Total | 1.04 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.04 Ac|1/2 - 1.99 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | |||
Second Level | Bedroom | 11' 4'' x 11' 7'' | ||
Second Level | Bedroom | 13' 11'' x 11' 5'' | ||
Second Level | Bedroom | 7' 8'' x 9' 6'' | ||
Second Level | Master Bedroom | 13' 8'' x 13' 2'' | ||
Basement | Bedroom | 13' 0'' x 11' 4'' | ||
Basement | Recreation Room | 13' 1'' x 18' 8'' | ||
Basement | 4pc Bathroom | |||
Ground Level | Mud Room | 9' 7'' x 7' 10'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Office | 8' 8'' x 13' 7'' | ||
Ground Level | Family Room | 19' 9'' x 13' 9'' | ||
Ground Level | Dinette | 16' 7'' x 9' 3'' | ||
Ground Level | Kitchen | 13' 7'' x 11' 7'' | ||
Ground Level | Living Room | 18' 4'' x 15' 9'' | ||
Ground Level | Foyer | 6' 10'' x 7' 9'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21380964
Contact us for more information
Paul Martin
Broker of Record
Melissa Seagrove
Broker
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Powered by RealtyPress WordPress CREA DDF® Plugin